Investor i056
Geography | Poland, Estonia, Latvia, Lithuania, Hungary, Czech Republic, Slovakia, Slovenia, Romania, Bulgaria, Albania, Bosnia and Herzegovina, Kosovo, North Macedonia, Montenegro, Serbia, Turkey |
Cities | Capitals & cities with population over 500k. |
Location | A also B & C (not for offices) |
Asset class | office, logistic, data center, hotel, residential (resi for rent, student, senior, co-living, service-apartments, etc.) |
Occupancy rate | >90% |
Tenants | flexible – case by case |
WALB | 5+ |
Ticket size | € >25 M (single asset or portfolios) |
Deal | Asset |
Financing | Own capital and quick buyer |
Contact
Marcin Adamek
Head of Acquisition & Transaction
We ask property owners to send their offers to the following email address:
This email address is being protected from spambots. You need JavaScript enabled to view it.